Free for everyday use — go PRO to dig deeper.
Beta — coming soon| Feature | FREE | PRO |
|---|---|---|
| Channel status · YPP countdown · Milestones · Growth trend | ✓ | ✓ |
| Core analysis (algorithm diagnosis · breakout videos · retention · traffic) | ✓ | ✓ |
| Video optimization check · improvement points | Preview (10 videos) | Full (50 videos) + CTR · net-sub tags |
| Traffic mix deep-dive · subscriber-loss detection | — | ✓ |
| AI Advisors (5) (Channel ✦5 · Video ✦10 · Growth ✦10 · Video List ✦10 · AI Coach ✦2/msg) | ✦ Uses credits | ✦ Uses credits (+200/mo included) |
| AI analysis & creation tools (4) (Traffic Source ✦5 · Content Ideas ✦10 · Metadata Coach ✦5 · Hook Script ✦2) | ✦ Uses credits | ✦ Uses credits (+200/mo included) |
| Real-time alerts (drops · milestones) · persistent history | — | ✓ |
| Price | $0 | $5.99/mo |
You can cancel your subscription yourself anytime from the Paddle customer portal, and our refund terms are published in the Refund Policy.
Credits you've received never expire and never get locked — they just keep accumulating, so unused credits won't vanish at the end of the month.
* The prices and features shown are final and already in effect — billing and credits work normally even ahead of the official public launch.